I compiled a number common development measures for the United States (Table 1), so I could use these as a reference for comparison to other countries, in relation to sustainable development. The US scores high on most indicators, including GDP per capita and HDI. The fertility rate in the US is below replacement, and most people live in urban areas. All of these measures were taken from gapminder.org or the World Bank World Development Indicators. Compared to a number of other countries, especially in Europe, the US ranks higher on income, but lower in life expectancy.
Figure 1. Income and Life Expectancy, the United States Compared (gapminder.org)
| Table 1. Common Demographic and Economic Development Indicators: Recent Data for the United States | |||
| Indicator: | Value: | Year: | Source: |
| GDP | 14.7 trillion | 2014 | WDI |
| GDPPC, PPP | 53.4K | 2015 | Gapminder |
| HDI | 0.91 | 2011 | UNDP |
| Life Expectancy | 79.1 | 2015 | Gapminder |
| Educational Attainment (mean years of school for women, 25+) | 13.7 | 2009 | Institute for Health Metrics and Evaluation |
| Infant Mortality (infant deaths per 1,000) | 6.9 | 2009 | Gapminder |
| Crude Death Rate (deaths per 1,000) | 7.84 | 2009 | UN Population Division |
| Fertilty Rate (total fertility rate) | 1.9 | 2014 | WDI |
| Urbanization Rate (% urban) | 82.4 | 2011 | WDI |
| Urban Growth (urban population growth) | 1.01% | 2011 | World Bank |
No comments:
Post a Comment